*100% copper design,commercial grade alternator
*600 hours durability long service life
*Full after service guarantee-spare parts, technical support etc.
*Thick and big pipe frame to protect the machine.
*Overload and short-circuit protection.
*CE/EUROV
Parameter
| Model | ML6000(E) | ML7000(E) | ML9000(E) | ML10000(E) |
| Generator | ||||
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Voltage(V) | 220V/110V | 220V/110V | 220V/110V | 220V/110V |
| Rated Output(Kw) | 5.0/5.5 | 6.0/6.5 | 7.5/8.0 | 8.0/9.0 |
| Max Output(Kw) | 5.5/6.0 | 6.5/7.0 | 8.0/9.0 | 8.5/10 |
| Fuel Tank Capacity(L) | 25 | 25 | 25 | 30 |
| Running Time@50%Loading(H) | 12 | 10 | 8.5 | 8.5 |
| Engine | ||||
| Engine model | ML188F(E) | ML190F(E) | ML192F(E) | ML192F(E) |
| Displacement(CC) | 389 | 420 | 456 | 456 |
| Starting system | Recoil Start | Recoil Start | Recoil Start | Recoil Start |
| Packing Details | ||||
| N.W/G.W(Kg) | 83/89 | 88/94 | 98/104 | 102/108 |
| Dimension(L×W×H MM) | 705x570x585 | 720x570x580 | 705x570x585 | 705x570x585 |
MLBE ML3500 generador electrico/generador de energia electrica/generador de energia electrica/generador de electricidad/generador electrico gasolina/que es un generador electrico
MLBE 2.8KW/3KW back up power generators/power house generators
MLBE ML3600 small quiet new best superpower whole house backup standby power generators inverter portable on sales